Used Vehicle
~$93
Cost to fill at $1.50/L
~784km
Average per tank
Vehicle | 2016 Hyundai Tucson TL Active X (FWD) Grey 6 Speed Automatic Wagon |
Body Colour | Grey |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 87,992 kms |
Drive Type | FWD |
Rego | EQC43C |
StockNo | 95089 |
VIN | KMHJ3814MHU296291 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 185 g/Km |
Fuel Economy (City) | 7.9 L/100Km |
Towing Weight Braked | 1600kg |
12 Volt Power Outlet | 18 Inch Alloy Wheels |
Air Conditioning | Alarm System/Remote Anti Theft |
Ambient Temperature Display | Anti-Lock Braking |
Aux/USB Input Socket | Body Coloured Bumpers |
Bottle Holders - Front & Rear | Brake Assist |
Cargo Cover | Central Locking Remote Control |
Centre Courtesy/Dome Light/S | Child Seat - Isofix Anchorage System |
Child Seat Anchor Points | Coat Hanger Hook/S |
CUP Holders - Front & Rear | Daytime Running Lights - LED |
Digital Clock | Door Pockets - Front & Rear |
Door Sill Finishers - Embossed/Personalised | Dual Front Airbags Package |
Dusk Sensing Headlights | Dust & Pollen Filter |
Electronic Brake Force Distribution | Electronic Stability Program |
Engine Immobiliser | Exterior Mirrors - Heated |
Fog Lights - Front | Grab Handles - Front & Rear |
Head Airbags | Headrests - Adjustable on All Seats |
High Mounted Rear Stop Light | Hill Descent Control |
Hill Holder | Illuminated - Entry/Exit With Delayed Fade |
Illuminated Glove Box Compartment | Leather Accented Upholstery |
Leather Gear Knob | Leather Steering Wheel |
Luggage/Cargo Area Light/S | MAP/Reading Lights - Front |
Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
Multi-Function Control Screen | Multi-Function Steering Wheel |
ONE Touch Convenience Turn Signal | Parking Distance Control Rear |
Power Mirrors with Folding | Power Steering |
Power Windows | Projector Headlights |
Radio CD with 6 Speakers | Rear Centre Armrest |
Rear View Mirror Day/Night | Rear Window Demister |
Rear Wiper/Washer | Reversing Camera |
Roof Rails | Seatback Pockets - Front Seats |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for All Seats | Side Airbags |
Spare Wheel - Full Size Alloy Wheel | Speed Sensing Auto Door Lock |
Split Fold Rear Seat | Storage Recess - Under Floor IN Rear Cargo Area |
Sunglass Holder | Sunvisors with Vanity Mirrors & Illumination |
Traction Control System | Trip Computer |
Col Crawford Hyundai Brookvale Used
497 Pittwater Road Brookvale NSW 2100
(02) 9941 1202
Dealer Licence No. LMCT6342
Dealer Summary
Log books and service history, comes with sunroof, cruise control, leather seats, roof racks, rear camera and sensors, blue tooth and much more.
call today for a test drive
Note: for peace of mind we are a large multi franchise dealer with 8 new car brands over 3 locations and over 100 used cars at any given time. We have been servicing our local area for 50 years and are still family owned. We also have many great finance packages and warranty options for our cars due to our large buying power and long term connections. Feel free to ask for more details on these options when inquiring.
Note, All prices exclude 3 % Govt. Stamp Duty & R.T.A. Transfer fee.
Log books and service history, comes with sunroof, cruise control, leather seats, roof racks, rear camera and sensors, blue tooth and much more.
call today for a test drive
Note: for peace of mind we are a large multi franchise dealer with 8 new car brands over 3 locations and over 100 used cars at any given time. We have been servicing our local area for 50 years and are still family owned. We also have many great finance packages and warranty options for our cars due to our large buying power and long term connections. Feel free to ask for more details on these options when inquiring.
Note, All prices exclude 3 % Govt. Stamp Duty & R.T.A. Transfer fee.