Used Vehicle
~$71
Cost to fill at $1.50/L
~734km
Average per tank
Vehicle | 2016 Honda Civic MY16 VTi-S Silver Continuous Variable Sedan |
Body Colour | Silver |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.8 |
Gearbox | Continuous Variable |
Transmission | Automatic |
Odometer | 38,376 kms |
Drive Type | FWD |
Rego | DPL82Y |
StockNo | 90857 |
VIN | MRHFC6660GT071721 |
Fuel Consumption (Urban) | 8.7L/100km |
Fuel Consumption (Extra Urban) | 5L/100km |
Fuel Consumption (Combined) | 6.4L/100km |
Towing Weight Braked | 800kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering - Electric Assist | Air Cond. - Climate Control |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | Power Door Mirrors |
8 Speaker Stereo | Control - Traction |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Bluetooth System | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Camera - Side Vision | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Digital Instrument Display - Partial |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamps - Front | Footrest - Drivers |
HDMI input for Audio/Video | Headlamps - Halogen |
Headlamps - See me home | Hill Holder |
Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Parking Assist - Graphical Display |
Radio - Analogue | Rear View Mirror - Manual Anti-Glare |
Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
Speed Dependant Volume Stereo | Speed Limiter |
Starter Button | Storage Compartment - Centre Console 1st Row |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Tail Lamps - LED | Trim - Cloth |
Trip Computer | Tyre Pressure Sensor |
Col Crawford Hyundai Brookvale Used
497 Pittwater Road Brookvale NSW 2100
(02) 9941 1202
Dealer Licence No. LMCT6342
Dealer Summary
Here's another one that we sold new and have serviced. The one owner took very good care of this vehicle and it is very clean.
Features:
16 inch alloys
Tilt & Reach steering column
Alarm system/Remote Anti-Theft
Android Auto
ABS
Apple Car Play
AUX/USB inputs
Bluetooth
Cruise control
Front Fog lights
Headlights on Warning
Park distance control Front & Rear
Projector headlights
AM/FM Stereo
Reverse Camera
and more.
Come take a test drive today.
Note: for peace of mind we are a large multi franchise dealer with 8 new car brands over 3 locations and over 100 used cars at any given time. We have been servicing our local area for 50 years and are still family owned. We also have many great finance packages and warranty options for our cars due to our large buying power and long term connections. Feel free to ask for more details on these options when inquiring.
Note, All prices exclude 3 % Govt. Stamp Duty & R.T.A. Transfer fee.