Used Vehicle
~$102
Cost to fill at $1.50/L
~883km
Average per tank
Vehicle | 2019 Jaguar E-PACE X540 MY20 P250 R-Dynamic S AWD (183kW) Grey 9 Speed Automatic Wagon |
Body Colour | Grey |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2 |
Gears | 9 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 104,388 kms |
Drive Type | AWD |
Rego | EDF38P |
StockNo | 95882 |
VIN | SADFA2AX3L1Z84519 |
Fuel Consumption (Urban) | 9.5L/100km |
Fuel Consumption (Extra Urban) | 6.6L/100km |
Fuel Consumption (Combined) | 7.7L/100km |
Towing Weight Braked | 1800kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
Cruise Control - low speed Offroad (Brake & Accel) | 18" Alloy Wheels |
Power Steering - Electric Assist | Power Steering - Speed Sensitive |
Air Cond - Climate Control with Remote Start | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Alarm | Central Locking - Key Proximity |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
Electric Seat - Drivers | Electric Seat - Passenger |
GPS (Satellite Navigation) | Leather Seats |
Power Door Mirrors - Anti Glare | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
6 Speaker Stereo | Sports Seats - 1st Row (Front) |
Control - Traction | 12V Socket(s) - Auxiliary |
Active Torque Transfer System | Airbag - Pedestrian (bonnet) |
Airbag - Side Driver | Airbag - Side Front Passenger |
Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
Blind Spot with Active Assist | Bluetooth System |
Body Colour - Bumpers | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Cargo Cover | Cargo Net |
Cargo Tie Down Hooks/Rings | Chrome Exhaust Tip(s) |
Chrome Grille Surround | Collision Mitigation - Forward (High speed) |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Control - Park Distance Side |
Control - Pedestrian Avoidance with Braking | Cup Holders - 1st Row |
Daytime Running Lamps | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Driver Attention Detection |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Fog Lamp/s - Rear | Fog Lamps - Front |
Gear Shift Paddles behind Steering Wheel | Headlamps - Electric Level Adjustment |
Headlamps - LED | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Hill Holder | Illuminated (puddle lamps) Door Mirrors |
Illuminated Vanity Mirror for Front Passenger | Lane Keeping - Active Assist |
Launch Control | Leather Steering Wheel |
Multi-function Control Screen - Colour | Navigation System - Advanced Functionality |
Park Brake - Electric | Parking Assist - Graphical Display |
Parking Assistance - Automated Steering | Pedals - Sports |
Power - Boot/Tailgate | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Scuff Plates (on door sills) | Seat - Height Adjustable Driver |
Seat - Height Adjustable Passenger | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
Speed Dependant Volume Stereo | Speed Limiter |
Spoiler - Rear Roof Mounted | Starter Button |
Storage Compartment - Centre Console 1st Row | Sunvisor - Illuminated Vanity Mirror for Driver |
Tail Lamps - LED | Trip Computer |
Vented - Guards Front | Voice Recognition |
Warning - Rear Cross Traffic (when reversing) | Warning - Seatbelt Reminder |
Wireless Hotspot |
Col Crawford Hyundai Brookvale Used
497 Pittwater Road Brookvale NSW 2100
(02) 9941 1202
Dealer Licence No. LMCT6342
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.