Used Vehicle
~$90
Cost to fill at $1.50/L
~750km
Average per tank
Vehicle | 2009 BMW 320i E90 MY09 Executive Black 6 Speed Auto Steptronic Sedan |
Body Colour | Black |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Auto Steptronic |
Transmission | Automatic |
Odometer | 86,202 kms |
Drive Type | RWD |
Rego | BLY04F |
StockNo | 92641 |
VIN | WBAPG56050NM18150 |
Fuel Consumption (Urban) | 11.4L/100km |
Fuel Consumption (Extra Urban) | 6L/100km |
Fuel Consumption (Combined) | 8L/100km |
Towing Weight Braked | 1500kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering | Air Cond. - Climate Control |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Central Locking - Remote/Keyless |
Electric Seat - Drivers | Electric Seat - Passenger |
Leather Trim (Incl. Seats; inserts) | Power Door Mirrors |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | Adjustable Steering Col. - Tilt & Reach |
Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Full |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Chrome Interior highlights | Clear Side Indicator Lenses |
Control - Corner Braking | Control - Electronic Stability |
Control - Park Distance Rear | Courtesy Lamps - in Doors Front |
Courtesy Lamps - in Doors Rear | Data Dots - Part Identifiers |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamps - Front | Footrest - Drivers |
Footwell Lamps - Front | Gloss Finish Inserts |
Headlamps Automatic (light sensitive) | Headrests - Integrated 2nd Row |
Intermittent Wipers - Variable | Leather Gear Knob |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Multi-function Steering Wheel | On-board Computer |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Seat - Height Adjustable Driver | Seat - Rear Opening for Skis/boot access |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row (Rear Centre) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Ski Bag | Starter Button |
Steering Wheel - Sports | Sunvisor - Illuminated Vanity Mirrors Dual |
Tacho | Tyres - Runflat |
Col Crawford Hyundai Brookvale Used
497 Pittwater Road Brookvale NSW 2100
(02) 9941 1202
Dealer Licence No. LMCT6342
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.